<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Lakes Coastal Flood Study</title>
	<atom:link href="http://www.greatlakescoast.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greatlakescoast.org</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 21:04:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Technical Resources Page Added to GreatLakesCoast.org</title>
		<link>http://www.greatlakescoast.org/2012/05/07/technical-resources-page-added-to-greatlakescoast-org/</link>
		<comments>http://www.greatlakescoast.org/2012/05/07/technical-resources-page-added-to-greatlakescoast-org/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:49:51 +0000</pubDate>
		<dc:creator>Great Lakes Coast</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[Public Comment]]></category>
		<category><![CDATA[Technical Resources]]></category>

		<guid isPermaLink="false">http://www.greatlakescoast.org/?p=902</guid>
		<description><![CDATA[A new page has been added to the Great Lakes Coastal Flood Study website in the menu on the left called Technical Resources. The Technical Resources page contains links to data and reports of interest to engineers and other technical stakeholders interested in the Great Lakes Coastal Flood Study. As of this posting, there is [...]]]></description>
			<content:encoded><![CDATA[<p>A new page has been added to the Great Lakes Coastal Flood Study website in the menu on the left called <a href="http://www.greatlakescoast.org/great-lakes-coastal-analysis-and-mapping/technical-resources/" title="Technical Resources">Technical Resources</a>. The Technical Resources page contains links to data and reports of interest to engineers and other technical stakeholders interested in the Great Lakes Coastal Flood Study. </p>
<p>As of this posting, there is a link to <a href="http://csc.noaa.gov/dataviewer/index.html?ll=%2D83%2E899750%2C45%2E450911&#038;inclic=true&#038;dtypes=Elevation&#038;bins=1&#038;action=results&#038;desc=%2D83%2E900%2C45%2E304&#038;buffer=0&#038;qType=loc&#038;scale=18489298&#038;box=%2D92%2E27133303103825%2C41%2E23488980139548%2C%2D75%2E5281689685427%2C49%2E373816216358236" title="Great Lakes Topo/Bathy Data" target="_blank">high-resolution bathymetric and topographic LiDAR data on NOAA&#8217;s Coastal Services Center Digital Coast website</a>. In June 2012, additional data links will go live, including the C-STORM wave and storm surge database (containing all the wind, wave, pressure, ice and water level data for the Great Lakes basin) and the Great Lakes Oblique Photo Viewer (containing all the coastal oblique photographs of the Great Lakes shoreline).</p>
<p>The <a href="http://www.greatlakescoast.org/great-lakes-coastal-analysis-and-mapping/technical-resources/" title="Technical Resources">Technical Resources</a> page also currently houses links to U.S. Army Corps of Engineers reports relevant to the Great Lakes Coastal Flood Study, as well as a link to the <em><a href="http://www.fema.gov/plan/prevent/fhm/dl_vzn.shtm" title="Appendix D.3" target="_blank">FEMA Great Lakes Coastal Guidelines, Appendix D.3 Update</a></em> at fema.gov, which includes information on the 60-day public comment process that starts today.</p>
<p>All stakeholders are invited to review and comment on this draft guidance. <a href="http://www.fema.gov/plan/prevent/fhm/dl_vzn.shtm" title="Appendix D.3" target="_blank">See FEMA’s webpage</a> for e-mail address for submission of comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatlakescoast.org/2012/05/07/technical-resources-page-added-to-greatlakescoast-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agenda for Lake Michigan Technical Workshops</title>
		<link>http://www.greatlakescoast.org/2012/05/01/agenda-for-lake-michigan-technical-workshops/</link>
		<comments>http://www.greatlakescoast.org/2012/05/01/agenda-for-lake-michigan-technical-workshops/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:03:41 +0000</pubDate>
		<dc:creator>Great Lakes Coast</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Important Updates]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Technical Workshops]]></category>

		<guid isPermaLink="false">http://www.greatlakescoast.org/?p=858</guid>
		<description><![CDATA[The Great Lakes Coastal Flood Study recently announced a series of Technical Workshops around the Great Lakes Basin. The agenda for the first batch of workshops is posted below. Technical Workshop Agenda for the Lake Michigan meetings [.pdf] The Agenda is also linked on the event listing of each Technical Workshop, and agendas for the [...]]]></description>
			<content:encoded><![CDATA[<p>The Great Lakes Coastal Flood Study recently announced <a href="http://www.greatlakescoast.org/2012/04/26/spring-2012-newsletter-announcing-technical-workshops/" title="Newsletter Post">a series of Technical Workshops</a> around the Great Lakes Basin.  The agenda for the first batch of workshops is posted below.</p>
<div class="wp-caption" style="width: 260px"><a href="http://greatlakescoast.org/pubs/workshops/Wisconsin-LakeMichigan_Workshops_Agenda_May2012.pdf" title="Wisconsin Technical Workshop Agenda" target="_blank"><img src="http://www.greatlakescoast.org/imgs/pubs/workshops/LakeMichiganTechWorkshopAgenda.png" alt="Wisconsin Technical Workshop Agenda" /><br />Technical Workshop Agenda for the Lake Michigan meetings</a> [.pdf]</div>
<div id="centerbr"></div>
<div id="centerbr"></div>
<p>The Agenda is also linked on the <a href="http://www.greatlakescoast.org/events/" title="Events Listing">event listing of each Technical Workshop</a>, and agendas for the rest of the Technical Workshops will be posted soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatlakescoast.org/2012/05/01/agenda-for-lake-michigan-technical-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2012 Newsletter Announces GLCFS Technical Workshops</title>
		<link>http://www.greatlakescoast.org/2012/04/26/spring-2012-newsletter-announcing-technical-workshops/</link>
		<comments>http://www.greatlakescoast.org/2012/04/26/spring-2012-newsletter-announcing-technical-workshops/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:18:27 +0000</pubDate>
		<dc:creator>Great Lakes Coast</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Technical Workshops]]></category>

		<guid isPermaLink="false">http://www.greatlakescoast.org/?p=813</guid>
		<description><![CDATA[Great Lakes Coastal Flood Study releases the first quarterly newsletter. This newsletter announces the technical workshops across the Great Lakes Basin that will seek feedback from technical experts regarding the Great Lakes Coastal Flood Study. Great Lakes Coastal Flood Study Spring 2012 Newsletter [.pdf] The Newsletter above is posted on the Newsletters page. GREAT LAKES [...]]]></description>
			<content:encoded><![CDATA[<p>Great Lakes Coastal Flood Study releases the first quarterly newsletter. This newsletter announces the technical workshops across the Great Lakes Basin that will seek feedback from technical experts regarding the Great Lakes Coastal Flood Study.</p>
<div class="wp-caption" style="width: 510px"><a href="http://greatlakescoast.org/pubs/newsletters/GLCFS_Newsletter_V1-N1_Spring2012.pdf" title="Great Lakes Coastal Flood Study Spring 2012 Newsletter" target="_blank"><img src="http://www.greatlakescoast.org/imgs/pubs/newsletters/NL_V1N1_spring2012.png" alt="Great Lakes Coastal Flood Study Spring 2012 Newsletter" /><br />Great Lakes Coastal Flood Study Spring 2012 Newsletter</a> [.pdf]</div>
<div id="centerbr"></div>
<div id="centerbr"></div>
<p>The Newsletter above is posted on the <a title="GLCFS Newsletters Page" href="http://www.greatlakescoast.org/great-lakes-coastal-analysis-and-mapping/outreach/newsletters">Newsletters</a> page.</p>
<p>GREAT LAKES COASTAL FLOOD STUDY TECHNICAL WORKSHOPS:</p>
<p><strong>Lake Erie</strong><br />
<em>Northeastern Ohio</em><br />
Tuesday, June 12, 2012 &#8211; 1 to 5 PM<br />
Ashtabula County District Library, Geneva Branch<br />
860 Sherman Street<br />
Geneva, OH 44041</p>
<p><em>North Central Ohio</em><br />
Wednesday, June 13, 2012 &#8211; 1 to 5 PM<br />
Lorain County Library System, South Lorain Branch<br />
2121 Homewood Drive<br />
Lorain, OH 44055</p>
<p><em>Northwestern Ohio</em><br />
Thursday, June 14, 2012 &#8211; 1 to 5 PM<br />
Lucas County Public Library, South Branch<br />
1736 Broadway Street<br />
Toledo, OH 43609</p>
<p><em>New York &#038; Pennsylvania</em><br />
Workshop Details to be Determined</p>
<p><strong>Lake Michigan</strong><br />
<em>Southeastern Wisconsin</em><br />
Tuesday, May 8, 2012 &#8211; 1 to 5 PM<br />
Milw. Metropolitan Sewerage District Commission Rm<br />
260 West Seeboth Street<br />
Milwaukee, WI 53204</p>
<p><em>Northeastern Wisconsin</em><br />
Wednesday, May 9, 2012 &#8211; 1 to 5 PM<br />
Northeast Wisconsin Technical College, CB 213 A &#038; B<br />
2740 West Mason Street<br />
Green Bay, WI 54307</p>
<p><em>East Central Wisconsin</em><br />
Thursday, May 10, 2012 &#8211; 8 AM to 12 PM<br />
Lakeshore Technical College, Wells Fargo Conf. Room<br />
1290 North Avenue<br />
Cleveland, WI 53015</p>
<p><em>Illinois &#038; Indiana</em><br />
Workshop Details to be Determined</p>
<p><em>Northwestern Michigan</em><br />
Tuesday, June 5, 2012 &#8211; 1 to 5 PM<br />
Grand Traverse County Civic Center Meeting Room<br />
1113 West Civic Center Drive<br />
Traverse City, MI 49686</p>
<p><em>West Central Michigan</em><br />
Wednesday, June 6, 2012 &#8211; 1 to 5 PM<br />
West Shore Community College, North Lounge, Administrative and Conference Building<br />
3000 North Stiles Road<br />
Scottville, MI 49454</p>
<p><em>Southwestern Michigan</em><br />
Thursday, June 7, 2012 &#8211; 1 to 5 PM<br />
Lake Michigan College, South Haven Campus, Rm 141<br />
125 Veterans Blvd.<br />
South Haven, MI 49090</p>
<p><strong>Lake St. Clair</strong><br />
<em>Eastern Michigan</em><br />
Wednesday, July 11, 2012 &#8211; 1 to 5 PM<br />
Macomb Community College (Center Campus), Lorenzo Cultural Center<br />
44575 Garfield Road<br />
Clinton Township, MI 48038</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatlakescoast.org/2012/04/26/spring-2012-newsletter-announcing-technical-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Lakes Coastal Flood Study Presentation from March 2012</title>
		<link>http://www.greatlakescoast.org/2012/04/20/great-lakes-coastal-flood-study-presentation-from-march-2012/</link>
		<comments>http://www.greatlakescoast.org/2012/04/20/great-lakes-coastal-flood-study-presentation-from-march-2012/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:49:56 +0000</pubDate>
		<dc:creator>Great Lakes Coast</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Outreach]]></category>

		<guid isPermaLink="false">http://www.greatlakescoast.org/?p=802</guid>
		<description><![CDATA[The following presentation related to the Great Lakes Coastal Flood Study was presented at the Wisconsin Coastal Hazards Workgroup and the Wisconsin County Code Administrators Conference in March. Use the link below to view the presentation: GLCFS Presentation from March 2012 [.pdf] The Presentation above is posted on the Presentations page.]]></description>
			<content:encoded><![CDATA[<p>The following presentation related to the Great Lakes Coastal Flood Study was presented at the <a href="http://coastalmanagement.noaa.gov/mystate/wi.html" title="WI Coastal Hazards Workgroup" target="_blank">Wisconsin Coastal Hazards Workgroup</a> and the <a href="http://www.wccadm.com/conference_page.htm" title="Wisconsin County Code Administrators Conference" target="_blank">Wisconsin County Code Administrators Conference</a> in March.  Use the link below to view the presentation:</p>
<div class="wp-caption" style="width: 410px"><a href="http://greatlakescoast.org/pubs/presentations/GLCFS_Overview_Presentation_March2012.pdf" title="GLCFS Presentation March 2012" target="_blank"><img src="http://www.greatlakescoast.org/imgs/pubs/presentations/GLCFS_March2012_Lulloff_400px.png" alt="GLCFS Presentation March 2012" /><br />GLCFS Presentation from March 2012</a> [.pdf]</div>
<div id="centerbr"></div>
<div id="centerbr"></div>
<p>The Presentation above is posted on the <a title="GLCFS Presentations Page" href="http://www.greatlakescoast.org/great-lakes-coastal-analysis-and-mapping/outreach/presentations">Presentations</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatlakescoast.org/2012/04/20/great-lakes-coastal-flood-study-presentation-from-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Lakes Coastal Flood Study Program Schedule Fact Sheet Released</title>
		<link>http://www.greatlakescoast.org/2012/04/04/great-lakes-coastal-flood-study-program-schedule-fact-sheet-released/</link>
		<comments>http://www.greatlakescoast.org/2012/04/04/great-lakes-coastal-flood-study-program-schedule-fact-sheet-released/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:20:08 +0000</pubDate>
		<dc:creator>Great Lakes Coast</dc:creator>
				<category><![CDATA[Fact Sheets]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[GLCFS]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">http://www.greatlakescoast.org/?p=775</guid>
		<description><![CDATA[Great Lakes Coastal Flood Study announces the release of a new fact sheet. This fact sheet summarizes the timeline of major milestones in the project schedule of the Great Lakes Coastal Flood Study. Great Lakes Coastal Flood Study Program Schedule Fact Sheet [.pdf] The Fact Sheet above is posted on the Fact Sheet page.]]></description>
			<content:encoded><![CDATA[<p>Great Lakes Coastal Flood Study announces the release of a new fact sheet. This fact sheet summarizes the timeline of major milestones in the project schedule of the Great Lakes Coastal Flood Study.</p>
<div class="wp-caption" style="width: 510px"><a href="http://greatlakescoast.org/pubs/factSheets/GLCFS_FS4_ProgramSchedule.pdf" title="Great Lakes Coastal Flood Study Program Schedule Fact Sheet" target="_blank"><img src="http://www.greatlakescoast.org/imgs/pubs/factSheets/GLCFS_FS4_ProgramSchedule.png" alt="Great Lakes Coastal Flood Study Program Schedule Fact Sheet" /><br />Great Lakes Coastal Flood Study Program Schedule Fact Sheet</a> [.pdf]</div>
<div id="centerbr"></div>
<div id="centerbr"></div>
<p>The Fact Sheet above is posted on the <a title="GLCFS Fact Sheet Page" href="http://www.greatlakescoast.org/great-lakes-coastal-analysis-and-mapping/outreach/fact-sheets">Fact Sheet</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatlakescoast.org/2012/04/04/great-lakes-coastal-flood-study-program-schedule-fact-sheet-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Surge and Wave Modeling Fact Sheet Released</title>
		<link>http://www.greatlakescoast.org/2012/02/27/storm-surge-and-wave-modeling-fact-sheet-released/</link>
		<comments>http://www.greatlakescoast.org/2012/02/27/storm-surge-and-wave-modeling-fact-sheet-released/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 21:04:00 +0000</pubDate>
		<dc:creator>Great Lakes Coast</dc:creator>
				<category><![CDATA[Fact Sheets]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[GLCFS]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Outreach]]></category>

		<guid isPermaLink="false">http://www.greatlakescoast.org/?p=744</guid>
		<description><![CDATA[Great Lakes Coastal Flood Study announces the release of a new fact sheet. The fact sheet summarizes the storm surge and wave modeling processes used for the Great Lakes Coastal Flood Study. Great Lakes Storm Surge and Wave Modeling Fact Sheet [.pdf] The Fact Sheet above is posted on the Fact Sheet page.]]></description>
			<content:encoded><![CDATA[<p>Great Lakes Coastal Flood Study announces the release of a new fact sheet. The fact sheet summarizes the storm surge and wave modeling processes used for the Great Lakes Coastal Flood Study.</p>
<div class="wp-caption" style="width: 510px"><a href="http://greatlakescoast.org/pubs/factSheets/GLCFS_FS3_StormSurge_StormSampling_Methodology.pdf" title="Great Lakes Storm Surge and Wave Modeling Fact Sheet" target="_blank"><img src="http://www.greatlakescoast.org/imgs/pubs/factSheets/GLCFS_FS3_StormSurge_StormSampling_Methodology.png" alt="Great Lakes Storm Surge and Wave Modeling Fact Sheet" /><br />Great Lakes Storm Surge and Wave Modeling Fact Sheet</a> [.pdf]</div>
<div id="centerbr"></div>
<div id="centerbr"></div>
<p>The Fact Sheet above is posted on the <a title="GLCFS Fact Sheet Page" href="http://www.greatlakescoast.org/great-lakes-coastal-analysis-and-mapping/outreach/fact-sheets">Fact Sheet</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatlakescoast.org/2012/02/27/storm-surge-and-wave-modeling-fact-sheet-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Upper Great Lakes Study Progress Report</title>
		<link>http://www.greatlakescoast.org/2011/10/27/international-upper-great-lakes-study-progress-report/</link>
		<comments>http://www.greatlakescoast.org/2011/10/27/international-upper-great-lakes-study-progress-report/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:33:21 +0000</pubDate>
		<dc:creator>Great Lakes Coast</dc:creator>
				<category><![CDATA[Important Updates]]></category>
		<category><![CDATA[IUGLS]]></category>
		<category><![CDATA[Water Levels]]></category>

		<guid isPermaLink="false">http://www.greatlakescoast.org/?p=715</guid>
		<description><![CDATA[In 2007, the International Joint Commission launched a five-year study to look at future water levels in the upper Great Lakes and the options for regulating those levels to support the region’s economic and environmental interests. In the entire upper lakes basin, water levels are currently influenced through a regulation plan at the St. Marys [...]]]></description>
			<content:encoded><![CDATA[<p>In 2007, the International Joint Commission launched a five-year study to look at future water levels in the upper Great Lakes and the options for regulating those levels to support the region’s economic and environmental interests. In the entire upper lakes basin, water levels are currently influenced through a regulation plan at the St. Marys River control structures at Sault Ste. Marie, where Lake Superior outflows have been regulated since 1914.</p>
<p>Please view the <a href="http://www.iugls.org/Docs/progress_report_summer_2011_final.pdf" target="_blank">Progress Report from the International Upper Great Lakes Study at this link</a></p>
<p>More information about the International Upper Great Lakes Study on their website: <a href="http://www.iugls.org/" target="_blank">http://www.iugls.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatlakescoast.org/2011/10/27/international-upper-great-lakes-study-progress-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation from Ohio Statewide Floodplain Management Conference</title>
		<link>http://www.greatlakescoast.org/2011/08/18/presentation-from-ohio-statewide-floodplain-management-conference/</link>
		<comments>http://www.greatlakescoast.org/2011/08/18/presentation-from-ohio-statewide-floodplain-management-conference/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 16:08:50 +0000</pubDate>
		<dc:creator>Great Lakes Coast</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Outreach]]></category>

		<guid isPermaLink="false">http://www.greatlakescoast.org/?p=690</guid>
		<description><![CDATA[The following presentation related to the Great Lakes Coastal Flood Study was presented at the Ohio Statewide Floodplain Management Conference in July. Use the link below to view the presentation: GLCFS Presentation at Ohio Statewide Floodplain Management 2011 [.pdf] The Presentation above is posted on the Presentations page.]]></description>
			<content:encoded><![CDATA[<p>The following presentation related to the Great Lakes Coastal Flood Study was presented at the <a href="http://www.ohiodnr.com/Water/tabid/17934/Default.aspx" title="ASFPM" target="_blank">Ohio Statewide Floodplain Management Conference</a> in July.  Use the link below to view the presentation:</p>
<div class="wp-caption" style="width: 410px"><a href="http://greatlakescoast.org/pubs/presentations/OhioChapter2011_Lulloff_GLFHM.pdf" title="GLCFS Presentation at Ohio 2011" target="_blank"><img src="http://www.greatlakescoast.org/imgs/pubs/presentations/OhioChapter2011_Lulloff_GLFHM_400px.png" alt="GLCFS Presentation at Ohio 2011" /><br />GLCFS Presentation at Ohio Statewide Floodplain Management 2011</a> [.pdf]</div>
<div id="centerbr"></div>
<div id="centerbr"></div>
<p>The Presentation above is posted on the <a title="GLCFS Presentations Page" href="http://www.greatlakescoast.org/great-lakes-coastal-analysis-and-mapping/outreach/presentations">Presentations</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatlakescoast.org/2011/08/18/presentation-from-ohio-statewide-floodplain-management-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outreach Page Expanded at GreatLakesCoast.org</title>
		<link>http://www.greatlakescoast.org/2011/06/21/outreach-page-expanded-at-greatlakescoast-org/</link>
		<comments>http://www.greatlakescoast.org/2011/06/21/outreach-page-expanded-at-greatlakescoast-org/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 18:16:32 +0000</pubDate>
		<dc:creator>Great Lakes Coast</dc:creator>
				<category><![CDATA[Website Administration]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[GLCFS]]></category>
		<category><![CDATA[Outreach]]></category>

		<guid isPermaLink="false">http://www.greatlakescoast.org/?p=667</guid>
		<description><![CDATA[We&#8217;ve expanded the Outreach Page of GreatLakesCoast.org! The Outreach Page now contains the following sub-sections: Fact Sheets Presentations Events Please check out the new sections using the links above or go to the Outreach Page to see an overview of what each section is about. Thanks!]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve expanded the <a title="GLCFPM Outreach Page" href="http://www.greatlakescoast.org/great-lakes-coastal-analysis-and-mapping/outreach/">Outreach Page</a> of <em>GreatLakesCoast.org</em>! </p>
<p>The Outreach Page now contains the following sub-sections:</p>
<blockquote><ul>
<li><a title="GLCFPM Fact Sheet Page" href="http://www.greatlakescoast.org/great-lakes-coastal-analysis-and-mapping/outreach/fact-sheets">Fact Sheets</a></li>
<li><a title="GLCFPM Presentations Page" href="http://www.greatlakescoast.org/great-lakes-coastal-analysis-and-mapping/outreach/presentations">Presentations</a></li>
<li><a title="GLCFPM Events Page" href="http://www.greatlakescoast.org/category/events/">Events</a></li>
</ul>
</blockquote>
<p>Please check out the new sections using the links above or go to the <a title="GLCFPM Outreach Page" href="http://www.greatlakescoast.org/great-lakes-coastal-analysis-and-mapping/outreach/">Outreach Page</a> to see an overview of what each section is about.  Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatlakescoast.org/2011/06/21/outreach-page-expanded-at-greatlakescoast-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVision Solutions Contracted by U.S. Army Corps of Engineers to Help with Flood Plain Management</title>
		<link>http://www.greatlakescoast.org/2011/06/15/nvision-solutions-contracted-by-u-s-army-corps-of-engineers-to-help-with-flood-plain-management/</link>
		<comments>http://www.greatlakescoast.org/2011/06/15/nvision-solutions-contracted-by-u-s-army-corps-of-engineers-to-help-with-flood-plain-management/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 20:03:21 +0000</pubDate>
		<dc:creator>Great Lakes Coast</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[ERDC]]></category>
		<category><![CDATA[USACE]]></category>

		<guid isPermaLink="false">http://www.greatlakescoast.org/?p=446</guid>
		<description><![CDATA[via http://www.directionsmag.com/pressreleases/nvision-solutions-contracted-by-corps-of-engineers-for-great-lakes-flood-pl/182546 NVision Solutions, Inc. has been awarded a contract by the U.S. Army Engineer Research and Development Center (ERDC) in Vicksburg, MS, to provide aerial-data collection services for the entire Great Lakes Region coastline to help with flood plain management. NVision will provide seamless, high-resolution oblique color images along approximately 6,000 miles of the [...]]]></description>
			<content:encoded><![CDATA[<p>via <a href="http://www.directionsmag.com/pressreleases/nvision-solutions-contracted-by-corps-of-engineers-for-great-lakes-flood-pl/182546" target="_blank" title="press release">http://www.directionsmag.com/pressreleases/nvision-solutions-contracted-by-corps-of-engineers-for-great-lakes-flood-pl/182546</a></p>
<p>NVision Solutions, Inc. has been awarded a contract by the U.S. Army Engineer Research and Development Center (ERDC) in Vicksburg, MS, to provide aerial-data collection services for the entire Great Lakes Region coastline to help with flood plain management. NVision will provide seamless, high-resolution oblique color images along approximately 6,000 miles of the coastline of all five Great Lakes within the U.S. The flights will test the new ERDC system and support other U.S. Army Corps of Engineer (USACE) activities. NVision has partnered with Aerotec, LLC to use their specialized Partenavia P68C fixed-wing aircraft and FAA-certified flight operations team. “We are pleased to partner with Aerotec as we have routinely partnered with them on several geospatial engineering projects,” said NVision President Socorro Harvey. “Together, we are like a well-oiled machine.” Aerotec is based in Bessemer, Alabama with offices in Picayune, MS. The data collection, which will require weeks of flight-time with nightly transfer of data for quality control, will be used with various Google technologies for documentation and can be used for rapid response for any type of event. Both NVision and Aerotec are active members of the EIGS geospatial technology cluster of the Magnolia Business Alliance (MBA). MBA’s goal is to impact economic development by serving as an advocate for small and medium-sized businesses. NVision, headquartered near the NASA Stennis Space Center in south Mississippi, is an established defense contractor for geospatial technology and services including several subcontracts to U.S. Army Corps of Engineers (USACE) prime contractors. NVision also served the USACE through multiple FEMA contracts related to Hurricane Katrina. NVision is available through the U.S. General Services Administration (GSA) Schedule 70 contract; however, USACE issued this contract as an 8(a) competitive award. NVision’s status as an 8(a) minority, woman-owned company allows the USACE to meet multiple specific federal contracting requirements. </p>
<p>NVision Solutions, Inc. is a small, disadvantaged, minority, woman-owned certified 8(a) firm specializing in advanced geospatial solutions. NVision, headquartered near the NASA Stennis Space Center in south Mississippi, is an active member of the EIGS geospatial technology cluster of the Magnolia Business Alliance (MBA). MBA’s goal is to impact economic development by serving as an advocate for small and medium sized businesses. For more information about NVision Solutions, Inc., visit <a href="http://www.NVisionSolutions.com" target="_blank">http://www.NVisionSolutions.com</a>. </p>
<p>Aerotec, LLC is a value-added services company. Aerotec uses state-of-the-art airborne remote sensing (data capture) and data analysis technologies to provide topographic maps and models to its customers throughout North America. Aerotec&#8217;s primary technologies include Light Detection and Ranging (LIDAR/laser-scan), digital photography, proprietary and commercial (off-the-shelf) software, and specialized engineering analysis packages. Aerotec is an active member of the EIGS geospatial technology cluster of the Magnolia Business Alliance (MBA). MBA’s goal is to impact economic development by serving as an advocate for small and medium sized businesses. For more information about Aerotec, visit <a href="http://www.aerotecusa.com/" target="_blank">http://www.aerotecusa.com/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatlakescoast.org/2011/06/15/nvision-solutions-contracted-by-u-s-army-corps-of-engineers-to-help-with-flood-plain-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.greatlakescoast.org @ 2012-05-22 14:04:22 -->
